Chinese (all forms) 1.213 mio
Spanish 329 mio
English 328 mio
Arabic (all forms) 221 mio
Hindi 182 mio
Bengali 181 mio
Portuguese 178 mio
Russian 144 mio
Japanese 122 mio
German 90 mio
Surprised ? Me too.
The following list should be more significant. It is an excerpt of
"The 30 Most Spoken Languages of the World" http://www.krysstal.com/spoken.html/.
1 | Mandarin | Sino-Tibetan | Chinese Characters | 1151 | China, Malaysia, Taiwan |
2 | English | Indo-European | Latin | 1000 | USA, UK, Australia, Canada, New Zealand |
3 | Spanish | Indo-European | Latin | 500 | Mexico, Central and South America, Spain |
4 | Hindi | Indo-European | Devanagari | 490 | North and Central India |
5 | Russian | Indo-European | Cyrillic | 277 | Russia, Central Asia |
6 | Arabic | Afro-Asiatic | Arabic | 255 | Middle East, Arabia, North Africa |
7 | Portuguese | Indo-European | Latin | 240 | Brazil, Portugal, Southern Africa |
8 | Bengali | Indo-European | Bengali | 215 | Bangladesh, Eastern India |
9 | French | Indo-European | Latin | 200 | France, Canada, West Africa, Central Africa |
10 | Malay, Indonesian | Malayo-Polynesian | Latin | 175 | Indonesia, Malaysia, Singapore |
1 comment:
All these numbers are extremely rough estimates but, that being written, how long can French keep its privileged international position ?
Post a Comment